How do the ranks actually work?
Short version: everyone starts at 1500 points, then climbs or falls through thousands of simulated matchups.
Every professor and university starts at 1500 points, just like a brand new chess player. From there, we run thousands of simulated “matches” against random opponents. Who wins each one comes down to real RateMyProfessors data: mostly the average rating, plus a little credit for “would take again” (for professors) or reputation (for universities).
But we don't just trust a raw average. A perfect 5.0 from three reviews doesn't mean much, so we treat it with skepticism. A 4.8 from three hundred reviews is a much stronger signal, so we trust it almost completely. The more reviews behind a rating, the more weight it carries.
From there, the simulation plays out like a chess ladder. Win a match you were expected to win, and your points barely move. Pull off an upset, and they jump. Professors and schools with a long track record barely budge after any single result, since we already trust their number. Newer ones swing around more until the picture becomes clear.
The result: professors and universities that are consistently good, with plenty of reviews to back it up, rise to the top. A handful of lucky five-star reviews alone won't get you there.
Distribution of all 1,701,525 professor ELOs
Distribution of all 4,855 university ELOs
Professor ranks
| Rank | ELO floor |
|---|---|
| Emeritus | 1,721 |
| Endowed Chair III | 1,638 |
| Endowed Chair II | 1,609 |
| Endowed Chair I | 1,590 |
| Distinguished Professor III | 1,575 |
| Distinguished Professor II | 1,563 |
| Distinguished Professor I | 1,552 |
| Professor III | 1,541 |
| Professor II | 1,532 |
| Professor I | 1,522 |
| Associate Professor III | 1,513 |
| Associate Professor II | 1,503 |
| Associate Professor I | 1,493 |
| Assistant Professor III | 1,483 |
| Assistant Professor II | 1,472 |
| Assistant Professor I | 1,459 |
| Lecturer III | 1,445 |
| Lecturer II | 1,429 |
| Lecturer I | 1,407 |
| Adjunct III | 1,376 |
| Adjunct II | 1,324 |
| Adjunct I | 982 |
University ranks
| Rank | ELO floor |
|---|---|
| Ivy League | 1,696 |
| Elite III | 1,618 |
| Elite II | 1,591 |
| Elite I | 1,571 |
| Distinguished III | 1,557 |
| Distinguished II | 1,545 |
| Distinguished I | 1,536 |
| Renowned III | 1,527 |
| Renowned II | 1,518 |
| Renowned I | 1,510 |
| National III | 1,503 |
| National II | 1,494 |
| National I | 1,486 |
| State III | 1,479 |
| State II | 1,470 |
| State I | 1,461 |
| Regional III | 1,452 |
| Regional II | 1,441 |
| Regional I | 1,427 |
| Local III | 1,411 |
| Local II | 1,386 |
| Local I | 1,171 |
This leaderboard is built from a snapshot of RateMyProfessors data pulled in August 2026. Reviews keep coming in after that, so individual ranks may drift from what you'd see on RateMyProfessors today.